CUSIP H8817H100
RIG
latest 13F · 2026-Q2
Recent filings
47
Fund-manager holders (13F)
5
Last activity
Jun 30, 2026
Price chart
Every entry below is an auto-generated factual summary of a public filing or disclosure. Not investment advice. Verify before acting.
Smart-money holders
| Investor | Shares | Market value | % of portfolio | Quarter |
|---|---|---|---|---|
| Mohnish Pabrai | 20,398,659 | $99.7M | — | 2026-Q2 |
| elliott-management | 15,626,834 | $76.4M | — | 2026-Q2 |
| Bridgewater Associates | 7,962,797 | $38.9M | — | 2026-Q2 |
| Cliff Asness | 2,543,245 | $12.4M | — | 2026-Q2 |
| Jeremy Grantham | 93,400 | $0.0M | — | 2022-Q2 |
Recent flows
Jun 30, 2026
Jun 30, 2026
Jun 30, 2026
Mar 31, 2026
Institutional holding
Opened position in RIG · 15.6M shares · $103.6M
Mar 31, 2026