Portfolio · 2026-Q2
| Security | Shares | Market value | % of portfolio |
|---|---|---|---|
| MARRIOTT INTL INC NEW CL A | 2,585,757Shares decreased 23% | $958.3M | 7.0% |
| Security | Shares | Market value | % of portfolio |
|---|---|---|---|
| MARRIOTT INTL INC NEW CL A | 2,585,757Shares decreased 23% | $958.3M | 7.0% |
| STRYKER CORPORATION COM |
| 2,913,833Shares decreased 5% |
| $917.4M |
| 6.7% |
| WATERS CORP COM | 2,273,632Shares decreased 29% | $852.7M | 6.2% |
| VISA INC COM CL A | 2,019,810Shares decreased 35% | $693.0M | 5.1% |
| UBER TECHNOLOGIES INC COM | 8,943,151New position this quarter | $645.3M | 4.7% |
| MASTERCARD INCORPORATED CL A | 1,245,051New position this quarter | $639.5M | 4.7% |
| ALPHABET INC CAP STK CL A | 1,773,354Shares decreased 40% | $633.7M | 4.6% |
| CHURCH & DWIGHT CO INC COM | 6,456,634Shares decreased 3% | $625.5M | 4.6% |
| PROCTER & GAMBLE CO COM | 4,078,371Shares decreased 3% | $598.1M | 4.4% |
| MICROSOFT CORP COM | 1,596,737Shares decreased 23% | $595.6M | 4.4% |
| META PLATFORMS INC CL A | 1,051,876Shares decreased 20% | $592.5M | 4.3% |
| AUTOMATIC DATA PROCESSING IN COM | 2,601,567Shares decreased 33% | $582.6M | 4.3% |
| FORTINET INC COM | 3,629,938Shares decreased 41% | $557.6M | 4.1% |
| TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS | 1,148,449New position this quarter | $548.5M | 4.0% |
| IDEXX LABS INC COM | 1,019,887Shares decreased 30% | $536.9M | 3.9% |
| TEXAS INSTRS INC COM | 1,799,182Shares decreased 31% | $536.3M | 3.9% |
| PHILIP MORRIS INTL INC COM | 2,913,693Shares decreased 43% | $527.1M | 3.9% |
| NETFLIX INC. COM | 6,990,345New position this quarter | $499.1M | 3.7% |
| GE VERNOVA INC COM | 409,835New position this quarter | $481.5M | 3.5% |
| APPLOVIN CORP COM CL A | 696,568New position this quarter | $358.9M | 2.6% |
| TJX COS INC NEW COM | 2,272,592New position this quarter | $344.3M | 2.5% |
| NEXTPOWER INC CLASS A COM | 2,856,092New position this quarter | $340.3M | 2.5% |
| VEEVA SYS INC CL A COM | 816,785New position this quarter | $145.0M | 1.1% |
| YUM BRANDS INC COM | 556,107New position this quarter | $88.9M | 0.7% |
| MSCI INC COM | 53,580Shares decreased 17% | $30.0M | 0.2% |
| MEDPACE HLDGS INC COM | 52,372Shares decreased 16% | $27.7M | 0.2% |
| NUTANIX INC CL A | 538,281Shares decreased 7% | $27.4M | 0.2% |
| BADGER METER INC COM | 174,627Shares increased 23% | $25.9M | 0.2% |
| CLOROX CO DEL COM | 271,318Shares increased 5% | $25.9M | 0.2% |
| ROLLINS INC COM | 619,935 | $25.9M | 0.2% |
| MANHATTAN ASSOCIATES INC COM | 172,977Shares increased 43% | $24.1M | 0.2% |
| NAPCO SEC TECHNOLOGIES INC COM | 606,974Shares increased 58% | $23.1M | 0.2% |
| FAIR ISAAC CORP COM | 17,953New position this quarter | $21.4M | 0.2% |
| SABRE CORP COM | 9,013,783 | $18.8M | 0.1% |
| INTERDIGITAL INC COM | 60,324New position this quarter | $17.1M | 0.1% |
| OREILLY AUTOMOTIVE INC COM | 162,691New position this quarter | $15.0M | 0.1% |
| VERTIV HOLDINGS CO COM CL A | 41,893Shares decreased 54% | $14.0M | 0.1% |
| VERISIGN INC COM | 55,713Shares decreased 51% | $14.0M | 0.1% |
| ADMA BIOLOGICS INC COM | 1,649,493 | $13.8M | 0.1% |
| DOXIMITY INC CL A | 653,324Shares decreased 6% | $13.5M | 0.1% |
| PAYCOM SOFTWARE INC COM | 100,763Shares decreased 54% | $12.7M | 0.1% |
Terry Smith executed a sweeping repositioning in Q2 2026, opening five new positions worth over $2.5B and trimming long-held mega-cap technology stakes for the seventh consecutive quarter. The scale of the shift — $3.2B reshuffled, roughly 23% of his disclosed book — marks one of the most active quarters on record. On the adding side, Smith built new stakes in UBER ($645.3M, ≈5% of book), Mastercard ($639.5M, ≈5% of book), Netflix ($499.1M, ≈4% of book), GE Vernova ($481.5M, ≈4% of book), and AppLovin ($358.9M, ≈3% of book). He also initiated positions in NXT ($340.3M), YUM ($88.9M), FICO ($21.4M), and IDCC ($17.1M). At the sector level, Industrials received the largest net increase at +$925.6M (≈7% of book), followed by Financials at +$411.3M (≈3% of book) and Consumer Discretionary at +$294.5M (≈2% of book). On the trimming side, Health Care was reduced by $858.0M (≈6% of book) and Consumer Staples by $321.9M (≈2% of book). Smith also cut GOOGL by 1.2M shares (−$216.3M), MSFT by 483.0k shares (−$174.2M), META by 269.5k shares (−$163.5M), and Visa by 1.1M shares (−$245.2M). The thread connecting these moves is a sustained pivot away from software and cloud infrastructure toward payment networks, consumer entertainment, and logistics — a repositioning that seven consecutive quarters of GOOGL and MSFT trimming suggest is a matter of conviction, not tactics.
AI summary of filed 13F sector changes
Industrials rose most (▲ +4pp) · Consumer Staples fell most (▼ −6pp)
41 of 41 holdings classified · Sectors derived from free SEC SIC codes + curated overrides.
Latest filed · 2026-06-30
Every entry below is an auto-generated factual summary of a public filing or disclosure. Not investment advice. Verify before acting.