Portfolio · 2026-Q1
| Security | Shares | Market value | % of portfolio |
|---|---|---|---|
| SABRE CORP COM | 9,013,783Shares decreased 58% | $13.1M | 0.1% |
| Security | Shares | Market value | % of portfolio |
|---|---|---|---|
| SABRE CORP COM | 9,013,783Shares decreased 58% | $13.1M | 0.1% |
| CHURCH & DWIGHT CO INC COM | 6,641,508Shares decreased 1% | $619.8M | 4.8% |
| FORTINET INC COM | 6,156,675Shares decreased 6% | $503.1M | 3.9% |
| PHILIP MORRIS INTL INC COM | 5,113,163Shares decreased 17% | $845.4M | 6.6% |
| PROCTER & GAMBLE CO COM | 4,199,914Shares decreased 1% | $606.6M | 4.7% |
| ZOETIS INC CL A | 3,877,559Shares decreased 1% | $458.4M | 3.6% |
| AUTOMATIC DATA PROCESSING IN COM | 3,855,105Shares decreased 8% | $783.3M | 6.1% |
| MARRIOTT INTL INC NEW CL A | 3,370,872Shares decreased 15% | $1102.5M | 8.6% |
| WATERS CORP COM | 3,212,075Shares decreased 10% | $956.6M | 7.5% |
| VISA INC COM CL A | 3,104,090Shares decreased 12% | $938.2M | 7.3% |
| STRYKER CORPORATION COM | 3,061,416Shares decreased 17% | $1006.0M | 7.8% |
| ALPHABET INC CAP STK CL A | 2,956,198Shares decreased 16% | $850.1M | 6.6% |
| OTIS WORLDWIDE CORP COM | 2,731,635Shares decreased 12% | $210.6M | 1.6% |
| TEXAS INSTRS INC COM | 2,623,124Shares decreased <1% | $509.3M | 4.0% |
| MICROSOFT CORP COM | 2,079,737Shares decreased <1% | $769.9M | 6.0% |
| ADMA BIOLOGICS INC COM | 1,649,493Shares decreased 22% | $14.9M | 0.1% |
| IDEXX LABS INC COM | 1,465,786Shares decreased 22% | $823.6M | 6.4% |
| META PLATFORMS INC CL A | 1,321,375Shares decreased 3% | $756.0M | 5.9% |
| CATALYST PHARMACEUTICALS INC COM | 844,887Shares decreased 75% | $20.9M | 0.2% |
| DOXIMITY INC CL A | 691,786Shares decreased 58% | $16.1M | 0.1% |
| ROLLINS INC COM | 619,935Shares decreased 58% | $33.1M | 0.3% |
| NUTANIX INC CL A | 577,392Shares decreased 58% | $21.9M | 0.2% |
| METTLER TOLEDO INTERNATIONAL COM | 568,516Shares decreased 2% | $717.0M | 5.6% |
| NAPCO SEC TECHNOLOGIES INC COM | 383,596Shares decreased 78% | $15.1M | 0.1% |
| CLOROX CO DEL COM | 257,217Shares decreased 58% | $26.7M | 0.2% |
| QUALYS INC COM | 226,077Shares decreased 65% | $19.9M | 0.2% |
| PAYCOM SOFTWARE INC COM | 219,457Shares decreased 58% | $26.7M | 0.2% |
| BADGER METER INC COM | 142,491New position this quarter | $21.7M | 0.2% |
| MANHATTAN ASSOCIATES INC COM | 120,888Shares decreased 58% | $16.1M | 0.1% |
| VERISIGN INC COM | 113,467Shares decreased 58% | $28.2M | 0.2% |
| VERTIV HOLDINGS CO COM CL A | 91,254Shares decreased 78% | $22.9M | 0.2% |
| MSCI INC COM | 64,788Shares decreased 61% | $34.9M | 0.3% |
| MEDPACE HLDGS INC COM | 62,668Shares decreased 24% | $30.1M | 0.2% |
| HOME DEPOT INC COM | 28,611Shares decreased 64% | $9.4M | 0.1% |
Terry Smith executed a sweeping repositioning in Q2 2026, opening five new positions worth over $2.5B and trimming long-held mega-cap technology stakes for the seventh consecutive quarter. The scale of the shift — $3.2B reshuffled, roughly 23% of his disclosed book — marks one of the most active quarters on record. On the adding side, Smith built new stakes in UBER ($645.3M, ≈5% of book), Mastercard ($639.5M, ≈5% of book), Netflix ($499.1M, ≈4% of book), GE Vernova ($481.5M, ≈4% of book), and AppLovin ($358.9M, ≈3% of book). He also initiated positions in NXT ($340.3M), YUM ($88.9M), FICO ($21.4M), and IDCC ($17.1M). At the sector level, Industrials received the largest net increase at +$925.6M (≈7% of book), followed by Financials at +$411.3M (≈3% of book) and Consumer Discretionary at +$294.5M (≈2% of book). On the trimming side, Health Care was reduced by $858.0M (≈6% of book) and Consumer Staples by $321.9M (≈2% of book). Smith also cut GOOGL by 1.2M shares (−$216.3M), MSFT by 483.0k shares (−$174.2M), META by 269.5k shares (−$163.5M), and Visa by 1.1M shares (−$245.2M). The thread connecting these moves is a sustained pivot away from software and cloud infrastructure toward payment networks, consumer entertainment, and logistics — a repositioning that seven consecutive quarters of GOOGL and MSFT trimming suggest is a matter of conviction, not tactics.
AI summary of filed 13F sector changes
Health Care rose most (▲ +5pp) · Consumer Staples fell most (▼ −5pp)
34 of 34 holdings classified · Sectors derived from free SEC SIC codes + curated overrides.
Latest filed · 2026-06-30
Every entry below is an auto-generated factual summary of a public filing or disclosure. Not investment advice. Verify before acting.